Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

AN TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

AN TYPE


Features
Material
DIN C45, JIS S45C, KS SM45C
Nut Grade
Precision class

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
PART NO THREAD & PITCH Dimension
d1 b2 h g t d3 B
AN 00 M 10 ¡¿ 0.75 18 13.5 14 3 2 10.5 4
AN 01 M 12¡¿ 1 22 17 18 3 2 12.5 4
AN 02 M 15¡¿ 1 25 21 21 4 2 15.5 5
AN 03 M 17¡¿ 1 28 24 24 4 2 17.5 5
AN 04 M 20¡¿ 1 32 26 28 4 2 20.5 6
AN 05 M 25¡¿ 1.5 38 32 34 5 2 25.8 7
AN 06 M 30¡¿ 1.5 45 38 41 5 2 30.8 7
AN 07 M 35¡¿ 1.5 52 44 48 5 2 35.8 8
AN 08 M 40¡¿ 1.5 58 50 53 6 2.5 40.8 9
AN 09 M 45¡¿ 1.5 65 56 60 6 2.5 45.8 10
AN 10 M 50¡¿ 1.5 70 61 65 6 2.5 50.8 11
AN 11 M 55¡¿ 2 75 67 69 7 3 56 11
AN 12 M 60¡¿ 2 80 73 74 7 3 61 11
AN 13 M 65¡¿ 2 85 79 79 7 3 66 12
AN 14 M 70¡¿ 2 92 85 85 8 3.5 71 12
AN 15 M 75¡¿ 2 98 90 91 8 3.5 76 13
AN 16 M 80¡¿ 2 105 95 98 8 3.5 81 15
AN 17 M 85¡¿ 2 110 102 103 8 3.5 86 16
AN 18 M 90¡¿ 2 120 108 112 10 4 91 16
AN 19 M 95¡¿ 2 125 113 117 10 4 96 17
AN 20 M 100¡¿ 2 130 120 122 10 4 101 18
AN 21 M 105¡¿ 2 140 126 130 12 5 106 18
AN 22 M 110¡¿ 2 145 133 135 12 5 111 19
AN 23 M 115¡¿ 2 150 137 140 12 5 116 19
AN 24 M 120¡¿ 2 155 138 145 12 5 121 20
AN 25 M 125¡¿ 2 160 148 150 12 5 126 21
AN 26 M 130¡¿ 2 165 149 155 12 5 131 21
AN 27 M 135¡¿ 2 175 160 163 14 6 136 22
AN 28 M 140¡¿ 2 180 160 168 14 6 141 22
AN 29 M 145¡¿ 2 190 172 178 14 6 146 24
AN 30 M 150¡¿ 2 195 171 183 14 6 151 24
AN 31 M 155¡¿ 2 200 182 186 16 7 156.5 25
AN 32 M 160¡¿ 3 210 182 196 16 7 161.5 25
AN 33 M 165¡¿ 3 210 193 196 16 7 166.5 26
AN 34 M 170¡¿ 3 220 193 206 16 7 171.5 26
AN 36 M 180¡¿ 3 230 203 214 18 8 181.5 27
AN 38 M 190¡¿ 3 240 214 224 18 8 191.5 28
AN 40 M 200¡¿ 3 250 226 234 18 8 201.5 29
TOP