Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SWLN TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SWLN TYPE


Features
Material
DIN C45, JIS S45C, KS SM45C
Hardness
HRC 20~25
Nut Grade
Precision class
Squarness of Nut Face
¡Ñ0.002~0.015
Advantages
Be able to adjust deviation by exactly erecting a nut with locking pins located at three equal intervals.
No need for a lock washer or fluting of shaft key.

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
PART NO THREAD & PITCH Dimension
Axial Load
(KN)
Weight
(g)
d2 d3 d4 B j1 j2 N1 N2 m
Torque
(Nm)
SWLN 04 M 20 ¡¿ 1.0 38 30 21 18 29 10 4.3 4 M6 8 110 100
SWLN 05 M 25 ¡¿ 1.5 42 35 26 20 32.5 11 4.3 4 M6 8 130 120
SWLN 06 M 30 ¡¿ 1.5 48 40 31 20 40.5 11 4.3 5 M6 8 160 150
SWLN 07 M 35 ¡¿ 1.5 53 47 36 20 45.5 11 4.3 5 M6 8 190 180
SWLN 08 M 40 ¡¿ 1.5 58 52 41 22 50.5 12 4.3 5 M6 8 210 210
SWLN 09 M 45 ¡¿ 1.5 68 58 46 22 58 12 4.3 6 M6 8 240 300
SWLN 10 M 50 ¡¿ 1.5 70 63 51 24 61.5 13 4.3 6 M6 8 300 310
SWLN 11 M 55 ¡¿ 1.5 75 70 57 24 66.5 13 4.3 6 M6 8 340 350
SWLN 12 M 60¡¿ 1.5 84 75 62 24 74.5 13 5.3 6 M6 8 380 450
SWLN 13 M 65 ¡¿ 1.5 88 80 67 25 78.5 13 5.3 6 M6 8 460 480
SWLN 14 M 70 ¡¿ 1.5 95 86 72 26 85 14 5.3 8 M8 18 490 570
SWLN 15 M 75 ¡¿ 1.5 100 91 77 26 88 13 6.4 8 M8 18 520 610
SWLN 16 M 80 ¡¿ 2 110 97 82 30 95 16 6.4 8 M8 18 620 910
SWLN 17 M 85 ¡¿ 2 115 102 87 32 100 17 6.4 8 M10 35 650 1050
SWLN 18 M 90 ¡¿ 2 120 110 92 32 108 17 6.4 8 M10 35 680 1100
SWLN 19 M 95 ¡¿ 2 125 114 97 32 113 17 6.4 8 M10 35 710 1150
SWLN 20 M 100 ¡¿ 2 130 120 102 32 118 17 6.4 8 M10 35 740 1200
SWLN 22 M 110 ¡¿ 2 140 132 112 32 128 17 6.4 8 M10 35 800 1350
SWLN 24 M 120 ¡¿ 2 155 142 122 32 140 17 6.4 8 M10 35 860 1700
SWLN 26 M 130 ¡¿3 165 156 132 32 153 17 6.4 8 M10 35 920 1900
SWLN28 M 140 ¡¿ 3 180 166 142 32 165 17 6.4 10 M10 35 980 2250
SWLN 30 M 150 ¡¿ 3 190 180 152 32 175 17 6.4 10 M10 35 1040 2450
SWLN 32 M 160 ¡¿ 3 205 190 162 32 185 17 8.4 10 M10 35 1100 2900
SWLN 34 M 170 ¡¿ 3 215 205 172 32 195 17 8.4 10 M10 35 1160 3150
SWLN 36 M 180 ¡¿ 3 230 215 182 32 210 17 8.4 10 M10 35 1220 3650
SWLN 38 M 190 ¡¿ 3 240 225 192 32 224 17 8.4 10 M10 35 1280 3850
SWLN 40 M 200 ¡¿ 3 245 237 202 32 229 17 8.4 10 M10 35 1340 3700
TOP