Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SLN TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SLN TYPE


Features
Material
DIN C45, JIS S45C, KS SM45C
Hardness
HRC 20~25
Nut Grade
Precision class
Squarness of Nut Face
¡Ñ0.002~0.015
Advantages
Three locking pins located in equal intervals enable the nut to be assembled with the shaft at appropriate angle and adjust the deviation properly.
No need for a lock washer or fluting of shaft key.

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
PART NO THREAD & PITCH Dimension
Axial Load
(KN)
Weight
(g)
d1 d2 d3 d4 B g t M m
Torque
(Nm)
SLN 02 M 15 ¡¿ 1 26 33 25 16 16 4 2.5 30 M5 4.5 60 75
SLN 03 M 17 ¡¿ 1 29 37 30 18 18 5 2.5 34 M6 8 80 100
SLN 04 M 20 ¡¿ 1 32 40 32 21 18 5 2.5 36 M6 8 90 110
SLN 05 M 25 ¡¿ 1.5 36 44 36 26 20 5 2.5 41 M6 8 130 130
SLN 06 M 30 ¡¿ 1.5 41 49 41 31 20 5 2.5 46 M6 8 160 160
SLN 07 M 35 ¡¿ 1.5 46 54 46 36 22 5 2.5 50 M6 8 190 190
SLN 08 M 40 ¡¿ 1.5 56 65 56 41 22 6 3 60 M6 8 210 300
SLN 09 M 45 ¡¿ 1.5 61 70 61 47 22 6 3 65 M6 8 240 330
SLN 10 M 50 ¡¿ 1.5 65 75 65 51 25 7 3 70 M6 8 300 400
SLN 11 M 55 ¡¿ 2 74 85 75 57 25 7 3 80 M8 18 340 540
SLN 12 M 60¡¿ 2 78 90 79 62 26 8 4 85 M8 18 380 610
SLN 13 M 65 ¡¿ 2 83 95 84 67 28 8 4 90 M8 18 460 710
SLN 14 M 70 ¡¿ 2 88 100 89 72 28 8 4 95 M8 18 490 750
SLN 15 M 75 ¡¿ 2 93 105 94 77 28 8 4 100 M8 18 520 800
SLN 16 M 80 ¡¿ 2 98 110 96 82 32 8 4 100 M8 18 620 900
SLN 17 M 85 ¡¿ 2 107 120 106 87 32 10 4 110 M10 35 650 1150
SLN 18 M 90 ¡¿ 2 112 125 111 92 32 10 4 115 M10 35 680 1200
SLN 19 M 95 ¡¿ 2 117 130 116 97 32 10 4 120 M10 35 710 1250
SLN 20 M 100 ¡¿ 2 122 135 121 102 32 10 4 125 M10 35 740 1300
SLN 22 M 110 ¡¿ 2 132 145 130 112 32 10 4 135 M10 35 800 1450
SLN 24 M 120 ¡¿ 2 142 155 140 122 32 10 4 145 M10 35 860 1600
SLN 26 M 130 ¡¿ 2 152 165 150 132 32 12 5 155 M10 35 920 1700
SLN28 M 140 ¡¿ 2 162 175 160 142 32 14 6 165 M10 35 980 1800
SLN 30 M 150 ¡¿ 2 172 185 170 152 32 14 6 175 M10 35 1040 1950
SLN 32 M 160 ¡¿ 3 182 195 180 162 32 14 6 - M10 35 1100 2100
SLN 34 M 170 ¡¿ 3 192 205 190 172 32 14 6 - M10 35 1160 2200
SLN 36 M 180 ¡¿ 3 202 215 200 182 32 16 7 - M10 35 1220 2300
SLN 38 M 190 ¡¿ 3 212 225 210 192 32 16 7 - M10 35 1280 2400
SLN 40 M 200 ¡¿ 3 222 235 220 202 32 18 8 - M10 35 1340 2500
TOP