Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SWLE 100 TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SWLE 100 TYPE


Characteristics
Medium-high torque
Limited installation time
Restricted hub diameter
Very low surface presste
Features
Material
DIN C45, JIS S45C, KS SM45C
Hardness
HRC 20~25
Surface treatment
Barrel grinding.

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
SWLE100
d x D
L1 L2 L3 L D1 Torque Axia
Thrust
Fassl
Surtacs Preession Tighiting Screws Weight
Shaft
Pw
Hub
Pn
DIN
912,12.9
Tighterning
Torque
Ms
Nm Kn N/mm2 N/mm2 No. X type NM g
12¡¿18 15 22.5 26 30 32 58 10 160 105 4¡¿M4 5 80
13¡¿23 15 22.5 26 30 38 63 10 140 80 4¡¿M4 5 125
14¡¿23 15 22.5 26 30 38 68 10 130 80 4¡¿M4 5 120
15¡¿24 16.5 28 35 41 45 127 17 185 115 3¡¿M6 17 257
16¡¿24 16.5 28 35 41 45 136 17 175 115 3¡¿M6 17 250
17¡¿26 18.5 30 37 43 47 180 22 190 125 4¡¿M6 17 280
18¡¿26 18.5 30 37 43 47 200 22 180 125 4¡¿M6 17 270
19¡¿27 18.5 30 37 43 49 210 22 170 120 4¡¿M6 17 290
20¡¿28 18.5 30 37 43 50 220 22 160 115 4¡¿M6 17 300
22¡¿32 25.5 38 45 51 54 250 22 115 80 4¡¿M6 17 385
24¡¿34 25.5 38 45 51 56 270 22 105 75 4¡¿M6 17 405
25¡¿34 25.5 38 45 51 56 280 22 100 75 4¡¿M6 17 390
28¡¿39 25.5 38 45 51 61 465 33 135 97 6¡¿M6 17 475
30¡¿41 25.5 38 45 51 63 510 33 127 90 6¡¿M6 17 480
32¡¿43 25.5 38 45 51 65 540 33 120 90 6¡¿M6 17 520
35¡¿47 32.5 45 52 58 69 790 45 105 80 8¡¿M6 17 630
38¡¿50 32.5 45 52 58 72 860 45 100 75 8¡¿M6 17 670
40¡¿53 32.5 45 52 58 75 900 45 95 70 8¡¿M6 17 735
42¡¿55 32.5 45 52 58 77 950 45 90 70 8¡¿M6 17 780
45¡¿59 45.5 61 70 78 86 1890 84 110 85 8¡¿M8 41 1230
48¡¿62 45.5 61 70 78 87 2010 84 105 80 8¡¿M8 41 1240
50¡¿65 45.5 61 70 78 92 2100 84 100 75 8¡¿M8 41 1400
55¡¿71 55.5 71.5 80 88 98 2600 94 85 65 9¡¿M8 41 1700
60¡¿77 55.5 71.5 80 88 104 2840 94 75 60 9¡¿M8 41 1950
65¡¿84 55.5 71.5 80 88 111 3070 94 70 55 9¡¿M8 41 2200
70¡¿90 65.5 86 96 106 119 5250 150 90 70 9¡¿M10 83 3050
75¡¿95 65.5 86 96 106 127 5600 150 80 65 9¡¿M10 83 3300
80¡¿100 65.5 86 96 106 132 8020 200 100 80 12¡¿M10 83 3500
85¡¿106 65.5 86 96 106 138 8500 200 95 75 12¡¿M10 83 3800
90¡¿112 65.5 86 96 106 144 9000 200 90 75 12¡¿M10 83 4200
95¡¿120 65.5 86 96 106 150 11000 230 100 80 14¡¿M10 83 4750
100¡¿125 65.5 86 96 106 155 15000 300 120 95 18¡¿M10 83 4880
110¡¿140 90 114 128 140 180 16000 290 80 65 12¡¿M12 145 8950
120¡¿155 90 114 128 140 198 17500 290 70 55 12¡¿M12 145 11500
130¡¿165 90 114 128 140 208 25000 384 90 70 16¡¿M12 145 12100
TOP