Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SWLE 200D TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SWLE 200D TYPE


Features
Material
DIN C45, JIS S45C, KS SM45C
Hardness
HRC 20~25
Surface treatment
Barrel grinding.
Characteristics
Medium-high torque
No shaft-hub axial movement
Limited installation time
Quick dismantling

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
SWLE200 D
d X D
Dimensions Shaft
diameter dw
Torque
Mt
Axial
Thrust
Fass.
Tightening
screws
DIN 931-10.9
Tightening
torque
Ms
Contact
pressure
Pw
D I L d1 e
mm mm mm mm mm mm mm Nm KN No. ¡¿ type Nm Nmm2
14 38 7 11.0 23 2.00 11 30 6 4¡¿M5 4 186
12 50 9
16 41 11 15.0 26 2.00 13 70 10 5¡¿M5 4 130
14 90 13
24 50 14 19.5 36 2.75 19 170 25 6¡¿M5 4 286
20 210 27
21 250 29
30 60 16 21.5 44 2.75 24 300 29 7¡¿M5 4 233
25 340 31
26 380 33
36 72 18 23.5 52 2.75 28 440 50 5¡¿M6 12 307
30 570 58
31 630 58
44 80 20 25.5 61 2.75 32 620 64 7¡¿M6 12 317
35 780 74
36 860 77
50 90 22 27.5 70 2.75 38 940 79 8¡¿M6 12 289
40 1160 86
42 1380 92
55 100 23 30.5 75 3.75 42 1160 79 8¡¿M6 12 252
45 1520 88
48 1880 97
62 110 23 30.5 86 3.75 48 1850 100 10¡¿M6 12 279
50 2200 111
52 2400 117
68 115 23 30.5 86 3.75 50 2000 97 10¡¿M6 12 255
55 2500 106
60 3150 120
75 138 25 32.5 100 3.75 55 2500 119 7¡¿M8 30 273
60 3200 137
65 3950 155
80 145 25 32.5 100 3.75 60 3200 124 7¡¿M8 30 256
65 3900 140
70 4600 158
85 155 30 39 114 4.50 65 4800 175 10¡¿M8 30 285
70 6100 195
75 7400 216
90 155 30 39.0 114 4.50 65 4750 170 10¡¿M8 30 271
70 6000 190
75 7250 210
100 170 34 44.0 124 5.00 70 6900 195 12¡¿M8 30 258
75 7500 220
80 9000 240
110 185 39 50.0 136 5.50 75 7200 229 9¡¿M10 59 244
80 9000 252
85 10800 262
115 188 39 50.0 141 5.50 80 7400 235 9¡¿M10 59 234
85 9200 259
90 11100 269
120 215 42 54.0 160 6.00 80 10600 285 12 ¡¿ M10 59 277
85 13300 314
90 14500 340
125 215 42 54.0 160 6.00 85 11000 296 12 ¡¿ M10 59 266
90 13000 324
95 15000 352
130 215 42 54.0 160 6.00 90 11300 304 12 ¡¿ M10 59 255
95 13300 333
100 15400 362
140 230 46 60.5 175 7.25 95 15100 367 10 x M12 100 264
100 17600 396
105 20100 425
155 265 50 64.5 192 7.25 105 22000 447 12 x M12 100 263
110 25000 478
115 28000 509
160 265 50 64.5 192 7.25 110 22600 460 12 x M12 100 254
115 25700 490
120 28800 520
165 290 56 71 210 7.50 115 31000 595 8 x M16 250 277
120 35000 630
125 39000 655
170 290 56 71 210 7.5 120 31900 610 8 x M16 250 268
125 36000 640
130 40100 670
175 300 56 71 220 7.5 125 36000 605 8 x M16 250 261
130 41000 639
135 45000 675
180 300 56 71 220 7.5 130 37000 800 8 x M16 250 253
135 42200 840
140 46300 885
185 330 71 86 236 7.5 135 52000 778 10 x M16 250 244
140 57000 819
145 62000 861
190 330 71 86 236 7.5 140 53500 800 10 x M16 250 237
145 58700 840
150 63800 885
195 350 71 86 246 7.5 140 65000 933 12 x M16 250 277
150 76000 1025
155 81500 1071
200 350 71 86 246 7.5 150 74000 990 12 x M16 250 270
155 80000 1035
160 86000 1080
220 370 88 104 270 8.0 160 95000 1190 15 x M16 250 248
165 102000 1239
170 110000 1290
240 405 92 109 295 8.5 170 120000 1464 12 x M20 490 272
180 138000 1576
190 156000 1675
TOP