Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SWLE 200B TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SWLE 200B TYPE


Advantages
SWLE200-B applies to high transmissible torque and precise positioning.
No axial movement during assembly.
Required shaft : ¨ª8~¨ª100mm
Usage
Pulley, gear, flywheel, cam, lever etc.
Features
Material
DIN C45, JIS S45C, KS SM45C
Hardness
HRC 20~25
Surface treatment
Barrel grinding.

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
SWEL200B
d X D
Dimension Champ Bolts Transmissioniable Surface Pressure Weight
(g)
L L3 L2 L1 D D1 Holes Thread Torque
Torque
Mt(kgf-m)
Axial Load
Pax(kgf)
Shaft
kgf/mm2
Bass
kgf/mm2
8¡¿22 21 17 13 10 22 25 3 M4¡¿15 0.39 1.8 470 27.9 7.1 45
9¡¿23 21 17 13 10 23 26 3 M4¡¿15 0.39 2.1 470 24.8 6.8 50
10¡¿24 21 17 13 10 24 27 4 M4¡¿15 0.39 3.0 620
30.0
8.7 53
11¡¿25 21 17 13 10 25 28 4 M4¡¿15 0.39 3.4 620 27.0 8.4 56
12¡¿26 21 17 13 10 26 29 5 M4¡¿15 0.39 4.7 780 31.0 10.0 60
13¡¿27 21 17 13 10 27 30 5 M4¡¿15 0.39 5.0 750 28.6 9.7 63
14¡¿31 26 21 16 12.5 31 34 4 M5¡¿15 0.8 7.0 1000 26.6 8.7 100
15¡¿32 26 21 16 12.5 32 35 4 M5¡¿15 0.8 7.5 1000 24.8 8.4 105
16¡¿33 26 21 16 12.5 33 36 4 M5¡¿15 0.8 8.0 1000 23.2 8.1 110
17¡¿34 26 21 16 12.5 34 37 5 M5¡¿15 0.8 10.5 1250 27.3 9.9 115
18¡¿35 26 21 16 12.5 35 38 5 M5¡¿15 0.8 11.0 1250 25.8 9.6 120
19¡¿47 38 32 24 20 47 53 6 M6¡¿22 1.6 29 3000 29.0 9.4 355
20¡¿47 38 32 24 20 47 53 6 M6¡¿22 1.6 30 3000 27.5 9.4 350
22¡¿47 38 32 24 20 47 53 6 M6¡¿22 1.6 33 3000 25.0 9.4 335
24¡¿50 38 32 24 20 50 56 7 M6¡¿22 1.6 42 3450 26.7 10.3 380
25¡¿50 38 32 24 20 50 56 7 M6¡¿22 1.6 44 3450 25.7 10.3 370
28¡¿55 38 32 24 20 55 62 7 M6¡¿22 1.6 48 3450 22.9 9.4 440
30¡¿55 38 32 24 20 55 62 7 M6¡¿22 1.6 52 3450 21.4 9.4 425
32¡¿60 38 32 24 20 60 68 9 M6¡¿22 1.6 71 4450 25.8 11.0 510
35¡¿60 38 32 24 20 60 68 9 M6¡¿22 1.6 78 4450 23.6 11.0 475
38¡¿65 38 32 24 20 65 73 9 M6¡¿22 1.6 85 4450 21.7 10.0 550
40¡¿65 38 32 24 20 65 73 9 M6¡¿22 1.6 90 4450 20.6 10.2 520
42¡¿75 48 40 29 24 75 83 9 M8¡¿30 3.9 173 8200 30.5 13.5 955
45¡¿75 48 40 29 24 75 83 9 M8¡¿30 3.9 185 8200 28.4 13.5 900
48¡¿80 48 40 29 24 80 88 9 M8¡¿30 3.9 198 8200 26.7 12.7 1010
50¡¿80 48 40 29 24 80 88 9 M8¡¿30 3.9 206 8200 25.6 12.7 950
55¡¿85 48 40 29 24 85 94 10 M8¡¿30 3.9 252 9100 25.8 13.2 1060
60¡¿90 48 40 29 24 90 99 10 M8¡¿30 3.9 275 9100 23.7 12.5 1130
65¡¿95 48 40 29 24 95 104 12 M8¡¿30 3.9 357 11000 26.3 14.2 1220
70¡¿110 62 52 37 30 110 119 10 M10¡¿40 7.5 504 14400 26.4 12.9 2280
75¡¿115 62 52 37 30 115 124 10 M10¡¿40 7.5 540 14400 24.6 12.3 2400
80¡¿120 62 52 37 30 120 129 10 M10¡¿40 7.5 575 14400 23 11.8 2520
85¡¿125 62 52 37 30 125 134 12 M10¡¿40 7.5 734 17000 26 13.6 2660
90¡¿130 62 52 37 30 130 139 12 M10¡¿40 7.5 775 17000 24.6 13.0 2780
95¡¿135 62 52 37 30 135 144 14 M10¡¿40 7.5 955 20000 27.2 14.7 2980
100¡¿145 74 64 46 39 145 154 15 M10¡¿40 7.5 1080 21000 19.9 11.3 4300
TOP