Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SWLE 300 TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SWLE 300 TYPE


Advantages
SWLE300 can be used when it requires large-scale KEY and radial work is not allowed.
Max assembled up to 4, suitable for car-rying high loads.
Required shaft : ¨ª10~¨ª200mm
Usage
Pulley, gear, flywheel, cam, lever etc.
Features
Material
JIS SCM 440
Hardness
HRC 20~25
Surface treatment
Barrel grinding.

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
Dimensions
SWEL300
d X D
Dimension Power Link Axial Load Surface Pressure Weight
M L1 1W 2W 3W 4W Torque Axial Thrust Shaft Bass
10¡¿13 4.5 3.7 2.5 2.5 3 4 0.69 135 12 9.3 1.6
11¡¿14 4.5 3.7 2.5 2.5 3 4 0.84 150 12 9.4 1.8
12¡¿15 4.5 3.7 2.5 2.5 3 4 1 165 12 9.6 2.0
13¡¿16 4.5 3.7 2.5 2.5 3 4 1.1 180 12 9.8 2.4
14¡¿18 6.3 5.3 3 4 5 6 2 285 12 9.4 4.6
15¡¿19 6.3 5.3 3 4 5 6 2.3 300 12 9.5 5.0
16¡¿20 6.3 5.3 3 4 5 6 2.6 325 12 9.6 5.0
17¡¿21 6.3 5.3 3 4 5 6 2.9 345 12 9.8 5.4
18¡¿22 6.3 5.3 3 4 5 6 3.3 365 12 9.8 5.6
19¡¿24 6.3 5.3 3 4 5 6 3.6 385 12 9.5 7.2
20¡¿25 6.3 5.3 3 4 5 6 4 400 12 9.6 7.8
22¡¿26 6.3 5.3 4 4 5 6 4.9 445 12 10.2 6.8
24¡¿28 6.3 5.3 4 4 5 6 5.8 485 12 10.3 7.4
25¡¿30 6.3 5.3 4 4 5 6 6.3 500 12 10 9.8
28¡¿32 6.3 5.3 4 4 5 6 8 570 12 10.5 8.6
30¡¿35 6.3 5.3 4 4 5 6 9.1 610 12 10.3 11.4
32¡¿36 6.3 5.3 4 4 5 6 10.4 650 12 10.7 9.8
35¡¿40 7 6 4 4 5 6 14.2 810 12 10.5 15.0
36¡¿42 7 6 4 4 5 6 15 830 12 10.3 18.2
38¡¿44 7 6 4 4 5 6 16.7 880 12 10.4 18.8
40¡¿45 8 6.6 4 5 6 7 19.8 990 12 10.7 20.0
42¡¿48 8 6.6 4 5 6 7 21.9 1040 12 10.5 23.8
45¡¿52 10 8.6 4 5 6 7 33.3 1480 12 10.4 38.4
48¡¿55 10 8.6 4 5 6 7 38 1580 12 10.5 41.8
50¡¿57 10 8.6 4 5 6 7 41.2 1650 12 10.5 42.2
55¡¿62 10 8.6 4 5 6 7 49.9 1800 12 10.7 46.8
56¡¿64 12 10.4 4 5 6 7 63.2 2250 12 10.5 66.8
60¡¿68 12 10.4 4 5 6 7 72.5 2400 12 10.6 73.0
63¡¿71 12 10.4 4 5 6 7 80 2500 12 10.7 75
65¡¿73 12 10.4 4 5 6 7 85 2600 12 10.7 76
70¡¿79 14 12.2 4 6 7 8 114 3200 12 10.6 102
71¡¿80 14 12.2 4 6 7 8 118 3300 12 10.7 104
75¡¿84 14 12.2 4 6 7 8 131 3500 12 10.7 110
80¡¿91 17 15 4 6 7 8 186 4650 12 10.6 175
85¡¿96 17 15 4 6 7 8 210 4900 12 10.6 190
90¡¿101 17 15 4 6 7 8 235 5200 12 10.7 200
95¡¿106 17 15 4 6 7 8 262 5500 12 10.8 210
100¡¿114 21 18.7 5 6 7 9 362 7200 12 10.5 360
110¡¿124 21 18.7 5 6 7 9 438 7900 12 10.7 380
120¡¿134 21 18.7 5 6 7 9 521 8700 12 10.8 420
130¡¿148 28 25.3 6 7 9 11 839 12900 12 10.5 800
140¡¿158 28 25.3 6 7 9 11 973 13900 12 10.6 860
150¡¿168 28 25.3 6 7 9 11 1115 14900 12 10.7 920
160¡¿178 28 25.3 6 7 9 11 1270 15900 12 10.8 960
170¡¿191 33 30 7 8 9 12 1710 20100 12 10.7 1450
180¡¿201 33 30 7 9 10 12 1920 21300 12 10.8 1500
190¡¿211 33 30 7 9 10 12 2130 22500 12 10.8 1600
200¡¿224 38 34.8 7 9 11 13 2740 27400 12 10.7 2200
TOP