Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SWLE 200A TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SWLE 200A TYPE


Advantages
SWLE200-A applies to high transmissible torque and precise positioning.
No axial movement during assembly.
Required shaft : ¨ª19~¨ª100mm
Usage
Pulley, gear, flywheel, cam, lever etc.
Features
Material
DIN C45, JIS S45C, KS SM45C
Hardness
HRC 20~25
Surface treatment
Barrel grinding.

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
SWEL200A
d X D
Dimension Champ Bolts Transmissioniable Surface Pressure Weight
(g)
L L3 L2 L1 D Holes Thread Torque
Torque
Mt(kgf-m)
Axial Load
Pax(kgf)
Shaft
kgf/mm2
Bass
kgf/mm2
19¡¿47 38 32 24 20 47 6 M6¡¿22 1.6 30 3100 30.4 9.8 325
20¡¿47 38 32 24 20 47 6 M6¡¿22 1.6 31 3100 28.8 9.8 315
22¡¿47 38 32 24 20 47 6 M6¡¿22 1.6 34 3100 26.2 9.8 305
24¡¿50 38 32 24 20 50 7 M6¡¿22 1.6 47 3900 30.0 11.5 345
25¡¿50 38 32 24 20 50 7 M6¡¿22 1.6 49 3900 28.8 11.5 335
28¡¿55 38 32 24 20 55 7 M6¡¿22 1.6 55 3900 25.7 10.5 395
30¡¿55 38 32 24 20 55 7 M6¡¿22 1.6 59 3900 24.0 10.5 375
32¡¿60 38 32 24 20 60 9 M6¡¿22 1.6 75 4650 27.0 11.5 455
35¡¿60 38 32 24 20 60 9 M6¡¿22 1.6 82 4650 24.7 11.5 420
38¡¿65 38 32 24 20 65 9 M6¡¿22 1.6 89 4650 22.7 10.6 490
40¡¿65 38 32 24 20 65 9 M6¡¿22 1.6 93 4650 21.6 10.6 465
42¡¿75 48 40 29 24 75 9 M8¡¿30 3.9 181 8600 31.9 14.2 855
45¡¿75 48 40 29 24 75 9 M8¡¿30 3.9 194 8600 29.8 14.2 795
48¡¿80 48 40 29 24 80 9 M8¡¿30 3.9 207 8600 27.9 13.3 905
50¡¿80 48 40 29 24 80 9 M8¡¿30 3.9 216 8600 26.8 13.3 860
55¡¿85 48 40 29 24 85 10 M8¡¿30 3.9 277 10000 28.4 14.6 935
60¡¿90 48 40 29 24 90 10 M8¡¿30 3.9 302 10000 26.0 13.8 1000
65¡¿95 48 40 29 24 95 12 M8¡¿30 3.9 374 11500 27.5 14.9 1070
70¡¿110 62 52 37 30 110 10 M10¡¿40 7.5 554 15800 29.0 14.2 2060
75¡¿115 62 52 37 30 115 10 M10¡¿40 7.5 594 15800 27.0 13.5 2170
80¡¿120 62 52 37 30 120 10 M10¡¿40 7.5 633 15800 25.4 13.0 2280
85¡¿125 62 52 37 30 125 12 M10¡¿40 7.5 769 18000 27.3 14.3 2400
90¡¿130 62 52 37 30 130 12 M10¡¿40 7.5 814 18000 25.8 13.7 2510
95¡¿135 62 52 37 30 135 14 M10¡¿40 7.5 1074 25000 30.5 16.5 2650
100¡¿145 74 64 46 39 145 15 M10¡¿40 7.5 1130 25000 20.9 11.8 3950
TOP