Á¦Ç°¼Ò°³

Á¦Ç°¼º´É¸¸Á·, °í°´°¨µ¿¸¸Á·, ¼­ºñ½º¸¸Á·, YHB´Â ÃÊÀÏ·ù Á¦Ç°»ý»ê¿¡ ÃÖ¼±À» ´ÙÇÕ´Ï´Ù.

SWLE 200 TYPE

ÀÛ¾÷ÀÚÀÇ ÆíÀǼº°ú Á¦Ç°ÀÇ ³»±¸¼ºÀ» °®Ãá ¸íÇ° »ý»êÀ¸·Î ȯ°æģȭÀû Á¦Ç°À» »ý»ê

SWLE 200 TYPE


Advantages
SWLE200 can be used in connecting the shaft and boss when it requires a high trans-missible torque.
Easy assembling and no need for other parts.
No axial movement during assembly.
Required shaft : ¨ª20~¨ª240mm
Usage
Pulley, gear, flywheel, cam, lever etc.
Features
Material
DIN C45, JIS S45C, KS SM45C
Hardness
HRC 20~25
Surface treatment
Barrel grinding.

µµ¸éÆÄÀÏ ´Ù¿î·Îµå

Dimensions(mm)
Ç¥¸¦ ÁÂ,¿ì·Î µå·¡±× ÇØÁÖ¼¼¿ä.
SWEL200
d X D
Dimension Transmissioniable Surface Pressure Bolts Weight
(g)
L L1 B Torque
Mt(kgf-m)
Axial Load
Pax(kgf)
Shaft
kgf/mm2
Bass
kgf/mm2
Holes Thread Dia Torque
(kgf-m)
20¡¿47 20 17 26 27 2760 27 11 8 M6 1.4 208
22¡¿47 20 17 26 30 2760 24.5 11.5 8 M6 1.4 198
24¡¿50 20 17 26 37 3110 25 12 9 M6 1.4 216
25¡¿50 20 17 26 39 3110 24 12 9 M6 1.4 210
28¡¿55 20 17 26 48 3450 24 12 10 M6 1.4 256
30¡¿55 20 17 26 52 3460 22.5 12.5 10 M6 1.4 244
32¡¿60 20 17 26 66 4150 25 13.5 12 M6 1.4 294
35¡¿60 20 17 26 72 4150 23 13.5 12 M6 1.4 276
38¡¿65 20 17 26 91 4840 25 14.5 14 M6 1.4 320
40¡¿65 20 17 26 96 4840 23.5 14.5 14 M6 1.4 308
42¡¿75 24 20 32 158 7520 30 17 12 M8 3.4 556
45¡¿75 24 20 32 170 7520 28 17 12 M8 3.4 522
48¡¿80 24 20 32 181 7520 26 15.5 12 M8 3.4 578
50¡¿80 24 20 32 190 7520 25 15.5 12 M8 3.4 564
55¡¿85 24 20 32 242 8800 26.5 17 14 M8 3.4 610
60¡¿90 24 20 32 264 8800 24.5 16 14 M8 3.4 644
65¡¿95 24 20 32 327 10000 26 17.5 16 M8 3.4 690
70¡¿110 28 24 38 480 13600 27 17 14 M10 6.6 1214
75¡¿115 28 24 38 510 13600 25 16.5 14 M10 6.6 1280
80¡¿120 28 24 38 540 13600 24 16 14 M10 6.6 1346
85¡¿125 28 24 38 660 15600 25.5 17.5 16 M10 6.6 1424
90¡¿130 28 24 38 700 15600 24 16.5 16 M10 6.6 1472
95¡¿135 28 24 38 830 17600 25.5 18 18 M10 6.6 1546
100¡¿145 33 26 45 990 19800 25.5 17.5 14 M12 11.5 2132
110¡¿155 33 26 45 1090 19800 23 16.5 14 M12 11.5 2306
120¡¿165 33 26 45 1360 22700 24 17.5 16 M12 11.5 2400
130¡¿180 38 34 50 1840 28400 21.5 15.5 20 M12 11.5 3500
140¡¿190 38 34 50 2180 31200 22 16 22 M12 11.5 3848
150¡¿200 38 34 50 2550 34000 22 16.5 24 M12 11.5 4100
160¡¿210 38 34 50 2950 36900 22.5 17 26 M12 11.5 4400
170¡¿225 44 38 58 3560 41900 21.5 16.5 22 M14 18.0 5800
180¡¿235 44 38 58 4110 45700 22 17 24 M14 18.0 6100
190¡¿250 52 46 66 5060 53300 20 15.5 28 M14 18.0 8300
200¡¿260 52 46 66 5710 57100 20.5 16 30 M14 18.0 8700
220¡¿285 56 50 72 7410 67400 20.5 15.5 26 M16 28.0 11300
240¡¿305 56 50 72 9330 77800 21.5 17 30 M16 28.0 12200
TOP